H	43	10/1/2003	12/31/2003	2/12/2004	O	"Southern Star Central Gas Pipeline, Inc."	3800 Frederica Street	P.O. Box 20010	"Owensboro, KY  42304"		Susanne W. Harris (270)852-4600
DH	43	10/2003	 								
D	1	Total Sales	 			0	0				
D	2.001	FTS - P	2025		11	2948	2959				
D	2.002	FTS - M	5918		28	1227	1255				
D	2.003	STS - P	14		0	19	19				
D	2.004	STS - M	12		0	6	6				
D	2.005	TSS - P	3793		9	3119	3128				
D	2.006	TSS - M	2555		49	3936	3985				
D	2.007	SFT - P	0		0	0	0				
D	2.008	SFT - M	0		0	0	0				
D	2.009	ITS - P	2020		4	108	112				
D	2.01	ITS - M	426		1	21	22				
D	2.011	PAL	0		0	105	105				
D	2.012	ESTIMATE	3494		9	-717	-708	x1			
D	3	Total Transportation	20257		111	10772	10883				
D	4.001	FSS	103			1710	1710	
D	4.002	ISS	0			0	0	
D	4.003	ESTIMATE	714			35	35	x1
D	5	Total Storage	817			1745	1745	
D	10	Product Sale & Extraction (490-492)				44	44	
D	11	Rents (493 and 494)				1	1	
D	12	Other Gas Revenues (495)				2	2	
DH	43	11/2003	 					
D	1	Total Sales	 			0	0	
D	2.001	FTS - P	2556		12	2299	2311	
D	2.002	FTS - M	6734		40	934	974	
D	2.003	STS - P	22		0	25	25	
D	2.004	STS - M	21		0	10	10	
D	2.005	TSS - P	5576		26	3208	3234	
D	2.006	TSS - M	3111		64	3968	4032	
D	2.007	SFT - P	0		0	0	0	
D	2.008	SFT - M	0		0	0	0	
D	2.009	ITS - P	1863		7	118	125	
D	2.01	ITS - M	493		1	24	25	
D	2.011	PAL	0		0	134	134	
D	2.012	ESTIMATE	4714		35	735	770	x1
D	3	Total Transportation	25090		185	11455	11640	
D	4.001	FSS	646			1738	1738	
D	4.002	ISS	0			0	0	
D	4.003	ESTIMATE	3567			-84	-84	x1
D	5	Total Storage	4213			1654	1654	
D	10	Product Sale & Extraction (490-492)				-16	-16	
D	11	Rents (493 and 494)				2	2	
D	12	Other Gas Revenues (495)				4	4	
DH	43	12/2003	 					
D	1	Total Sales	 			0	0	
D	2.001	FTS - P	3565		17	2917	2934	
D	2.002	FTS - M	7408		48	1171	1219	
D	2.003	STS - P	54		1	53	54	
D	2.004	STS - M	55		0	28	28	
D	2.005	TSS - P	2297		19	3167	3186	
D	2.006	TSS - M	10385		103	3966	4069	
D	2.007	SFT - P	0		0	0	0	
D	2.008	SFT - M	0		0	0	0	
D	2.009	ITS - P	1246		2	188	190	
D	2.01	ITS - M	125		1	11	12	
D	2.011	PAL	0		0	134	134	
D	2.012	ESTIMATE	7421		34	825	859	x1
D	3	Total Transportation	32556		225	12460	12685	
D	4.001	FSS	4387			1659	1659	
D	4.002	ISS	0			0	0	
D	4.003	ESTIMATE	232			-130	-130	x1
D	5	Total Storage	4619			1529	1529	
D	10	Product Sale & Extraction (490-492)				14	14
D	11	Rents (493 and 494)				2	2
D	12	Other Gas Revenues (495)				8	8
F	1	Current month volumes and revenues are estimated					
F	1	and adjusted to actual in the following month.					
